USATF MARC Boys Record Board
| Event | Bantam | Midget | Youth |
| 55 M | Blake Mielke - 8.91 | No Record | No Record |
| 100 M | Brady Thelen - 16.04 | Garrett Stadler - 15.39 | Mitchell Panton - 13.87 |
| 100 M Hurdles | N/A | No Record | Alec Kindred - 20.08 |
| 200 M Hurdles | N/A | No Record | Taylor Skaggs - 33.66 |
| 200 M | Trevor Skaggs - 33.23 | Garrett Stadler - 31.74 | Alec Kindred - 27.91 |
| 400 M | Will Simons - 1:11.56 | Trevor Skaggs - 1:11.60 | Dan Leach - 59.62 |
| 800 M | Will Simons - 2:43.21 | Will Simons - 2:42.16 | Alex Caron - 2:31.18 |
| 1500 M | Will Simons - 5:19.92 | Collin Stolpa - 5:31.96 | Alex Caron - 5:06.78 |
| Long Jump | Brady Thelen - 3.15 M | Kody Thelen 3.18 M | Derek Vanstone - 4.05 |
| Shot Put | Mitchell Lipeke - 3.81 M | Alex Strange - 5.93 M | No Record |
| Turbo Javelin | Kody Thelen - 20.82 M | Kody Thelen - 27.03 M | A.J. Arshem - 28.16 M |
| 400 M Relay | 2006 - A - 1:11.66 | 2007 - A - 1:07.04 | 2007 - A - 53.98 |
| 1600 M Relay | 2006 - A - 5:45.83 | 2006 - A - 5:23.01 | 2006 - A - 4:54.01 |
USATF MARC Girls Record Board
| Event | Bantam | Midget | Youth |
| 55 M | Anna Robbins - 9.99 | No Record | No Record |
| 100 M | Halie Kritner - 16.92 | Alyssa Kelling - 16.33 | Emma Clawson - 14.18 |
| 80 M Hurdles | N/A | Melissa Kerhin - 19.34 | No Record |
| 200 M Hurdles | N/A | No Record | No Record |
| 200 M | Lizzie Meissner - 36.15 | Annika Tollefson - 32:21 | Emma Clawson - 29.04 |
| 400 M | Tatum Skaggs - 1:21.97 | Annika Tollefson - 1:11.84 | Gabby Levac - 1:07.99 |
| 800 M | Elise Coorough - 2:58.56 | Alyssa Nigh - 3:01.39 | Gabby Levac - 2:32.04 |
| 1500 M | Elise Coorough - 6:04.29 | Alyssa Nigh - 5:57.26 | Amanda Bauer - 5:19.85 |
| Long Jump | Courtney Shipshock - 3.07 M | Tori Miller - 3.44 M | Emma Clawson - 4.28 M |
| Shot Put | Megan Lipke - 4.65 M | No Record | No Record |
| Turbo Javelin | Ronnie Becker - 13.10 M | No Record | No Record |
| 400 M Relay | 2006 - A - 1:10.55 | 2007 - A - 1:07.04 | No Record |
| 1600 M Relay | 2006 - A - 5:59.81 | 2006 - A - 5:35.15 | 2007 - A - 5:14.35 |