AAU MARC Boys Record Board
| Event | Primary | Sub-Bantam | Bantam | Sub-Midget | Midget | Sub-Youth | Youth |
| 100 M | John Janicki - 18.48 | Mike Bauer - 18.07 | Chandler Zastrow - 15.85 | Brett Paulsen - 17.67 | No Record | Brandon Belman - 15.86 | No Record |
| 100 M Hurdles | N/A | N/A | N/A | N/A | No Record | No Record | No Record |
| 200 M Hurdles | N/A | N/A | N/A | N/A | No Record | No Record | No Record |
| 200 M | Alex Nigh - 38.41 | Mike Bauer - 39.71 | No Record | No Record | No Record | No Record | No Record |
| 400 M | Alex Nigh - 1:21.99 | Mike Bauer - 1:23.40 | Chandler Zastrow - 1:23.80 | Colin Koerber - 1:12.29 | Travis Ritzert - 1:16.02 | Brandon Belman - 1:16.44 | Nick Ray - 1:08.45 |
| 800 M | Alex Nigh - 3:06.59 | No Record | Billy Becker - 3:11.73 | Brad Pinkner - 3:06.58 | Erik Altenburg - 2:55.38 | No Record | Nick Ray - 2:38.64 |
| 1500 M | No Record | No Record | No Record | Brad Pinkner - 6:11.29 | Erik Altenburg - 5:46.40 | No Record | Nick Ray - 5:09.43 |
| Long Jump | Luke Bradley - 8-00.00 | No Record | No Record | No Record | No Record | Brandon Belman - 10-07.25 | Adam Susa - 11-07.75 |
| Triple Jump | N/A | N/A | N/A | N/A | No Record | No Record | No Record |
| High Jump | N/A | N/A | N/A | No Record | Erik Altenburg - 4-02 | No Record | Nick Ray - 4-04 |
| Shot Put | Mitchell Lipke - 11-06.75 | No Record | No Record | No Record | No Record | No Record | No Record |
| Discus | No Record | No Record | No Record | No Record | No Record | No Record | No Record |
| 400 M Relay | No Record | No Record | No Record | No Record | No Record | No Record | No Record |
| 1600 M Relay | No Record | No Record | No Record | No Record | No Record | No Record | No Record |
AAU MARC Girls Record Board
| Event | Primary | Sub-Bantam | Bantam | Sub-Midget | Midget | Sub-Youth | Youth |
| 100 M | Tatum Skaggs - 17.61 | Jessie Markham - 19.96 | Courney Shipshock - 16.13 | Lauren Schallhorn - 17.50 | No Record | No Record | No Record |
| 100 M Hurdles | N/A | N/A | N/A | N/A | No Record | No Record | No Record |
| 200 M Hurdles | N/A | N/A | N/A | N/A | No Record | No Record | No Record |
| 200 M | Tatum Skaggs - 38.32 | Julia Paulsen - 38.27 | Courtney Shipshock - 35.61 | Lauren Schallhorn - 38.34 | No Record | No Record | No Record |
| 400 M | Tatum Skaggs - 1:28.92 | Julia Paulsen - 1:29.11 | Alyssa Kelling - 1:22.52 | No Record | No Record | Kirsten Kelling - 1:21.76 | No Record |
| 800 M | Runnie Becker - 3:57.28 | No Record | Alyssa Nigh - 3:03.30 | No Record | No Record | No Record | No Record |
| 1500 M | No Record | No Record | Alyssa Nigh - 6:12.80 | Tayler McCormack - 6:05.87 | No Record | No Record | No Record |
| Long Jump | Ronnie Becker - 7-09.50 | No Record | Alyssa Nigh - 9-10.75 | No Record | No Record | Kirsten Kelling 10-10.50 | No Record |
| Triple Jump | N/A | N/A | N/A | N/A | N/A | Kirsten Kelling - 24-03.50 | No Record |
| High Jump | N/A | N/A | N/A | N/A | N/A | No Record | No Record |
| Shot Put | No Record | No Record | No Record | No Record | Lauren Schallhorn - 11-02.75 | No Record | No Record |
| Discus | No Record | No Record | No Record | No Record | No Record | No Record | No Record |
| 400 M Relay | No Record | No Record | No Record | No Record | No Record | No Record | No Record |
| 1600 M Relay | No Record | No Record | No Record | No Record | No Record | No Record | No Record |