Practice Fun Run 1/4 Mile Results
| Practice Fun Run at Lisbon Community Park |
| Friday Night, May 16, 2008 | | |
| | | |
| | 1/4 mile | |
| Last Name | First Name | Time |
| 1 | Renner | Drew | 1.34.13 |
| 2 | Vogt | Kyle | 1.34.44 |
| 3 | Benson | James | 1.35.35 |
| 4 | Budde | Drew | 1.37.82 |
| 5 | Lipske | Kyle | 1.38.82 |
| 6 | Schultz | Parker | 1.41.19 |
| 7 | Robbins | Patrick | 1.41.66 |
| 8 | Kentowski | Sam | 1.42.05 |
| 9 | Becker | Billy | 1.42.21 |
| 10 | Langley | Nicole | 1.42.65 |
| 11 | Pralle | Mitchell | 1.42.86 |
| 12 | Vogt | Kayla | 1.43.36 |
| 13 | Olshanski | Megan | 1.43.89 |
| 14 | Coorough | Elise | 1.44.38 |
| 15 | Stratton | Angeline | 1.49.39 |
| 16 | Radtke | Tatum | 1.55.76 |
| 17 | Coorough | Claire | 1.57.49 |
| 18 | Midtlien | Hana | 1.57.50 |
| 19 | Shipshock | Maddie | 1.58.31 |
| 20 | Becker | Ronnie | 1.59.77 |
| 21 | Paszek | Greta | 2.01.31 |
| 22 | Shipshock | Courtney | 2.02.09 |
| 23 | Paulsen | Julia | 2.04.15 |
| 24 | Tubbs | Hayden | 2.06.08 |
| 25 | Tubbs | Hunter | 2.11.76 |
| 26 | Olshanski | Joey | 2.16.21 |
| 27 | Serres | Emma | 2.18.86 |
| 28 | Benson | Erin | 2.21.53 |
| 29 | Ulatowski | Greta | 2.31.15 |
| 30 | Allen | Savannah | 2.40.25 |
| 31 | Ruckstadter | Emma | 2.41.92 |
| 32 | Ulatowski | Hannah | 2.43.71 |
| 33 | Ruckstadter | Ali | 2.59.78 |
2008 Badger State Games Youth Track Meet June 28th
The results will be found at : http://www.harriersolutions.com/results/bsgyouth08/
2008 Wisconsin USATF State Meet June 21st
The results can be found at: http://www.wiusatf.org/results/outdoorjo08/
2008 Arrowhead Middle School Meet
| AHS Middle School Meet Results | |
|
|
|
|
|
| May 21st, 2008 |
|
|
|
|
|
|
|
|
|
| Boys Team 3rd Place Overall |
|
|
|
| Girls Team 1st Place Overall |
|
|
| Shot Put |
|
|
|
|
|
|
|
|
|
| Koty | Thelen | 24-6 1/4 |
|
| Megan | Lipke | 15-7 |
|
| Brian | Thomas | 31 - 1/4 | 7th |
| Jessie | Thomas | 18 - 6 1/4 |
|
| Zach | Barbee | 22-4 |
|
|
|
|
|
|
| Thomas | Gavin | 29 - 3 1/2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Jump |
|
|
|
|
|
|
|
|
| Justin | Froze | 16 - 1 1/2 | 2nd |
| Emma | Clawson | 13-5 3/4 | 3rd |
| Derek | Vanstone | 11 - 7 |
|
| Jenna | Jubeck | 14- 9 | 1st |
| Koty | Thelen | 10 - 2 1/2 |
|
| Tori | Miller | 11-11 |
|
| Sam | Phillips | 13 - 0 |
|
|
|
|
|
|
| Billy | Becker | 9 - 3 1/2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| High Jump |
|
|
|
|
|
|
|
|
| Garrett | Stadler | 4-4 | tie for 8 |
| Danielle | Holt | 3-8 | tie for 8th |
| Justin | Froze | 4-10 | 3rd |
| Natalie | Schaefer | 3-10 | 4th |
| Thomas | Gavin | 4-2 |
|
| Rachel | Bero | 3-6 |
|
|
|
|
|
|
| Emily | Peterson | 3-4 |
|
| 100 Hurdles |
|
|
|
|
|
|
|
|
| Alec | Kindred | 15.14 | 1st |
| Taylor | Koerber | 16.5 | 1st |
| Thomas | Gavin | 19.13 |
|
| Danielle | Holt | 20.9 |
|
| Zach | Barbee | 17.52 |
|
| Rachel | Bero | 18.02 |
|
|
|
|
|
|
| Alex | Wesner | 17.57 | 6th |
|
|
|
|
|
| Alex | Claas | 17.58 | 7th |
|
|
|
|
|
| Mackenzie | Slater | 21.32 |
|
| 100 |
|
|
|
|
|
|
|
|
|
| Ryan | Send | 13.77 |
|
| Natalie | Schaefer | 15.17 |
|
| Parker | Schultz | 15.69 |
|
| Courtney | Shipshock | 16.47 |
|
| Alec | Kindred | 12.22 | 3rd |
| Alex | Claas | 15.42 |
|
| Justin | Froze | 12.04 | 1st |
| Megan | Lipke | 17.27 |
|
| Mitchell | Panton | 12.06 | 2nd |
| Lucy | Brandenburg | 15.34 |
|
| Garrett | Stadler | 12.65 | 6th |
| Jenna | Jubek | 13.79 | 3rd |
|
|
|
|
|
|
|
|
|
|
| 1600 |
|
|
|
|
|
|
|
|
|
| Alex | Caron | 5.39.30 | 4th |
| Amanda | Bauer | 5.47.64 | 2nd |
| Travix | Ritzert | 5.35.30 | 3rd |
| Lizzie | Meissner | 7.22.59 |
|
| Drew | Renner | 6.03.57 |
|
| Maddie | Dallman | 6.34.33 | 8th |
| Sam | Phillips | 6.53.39 |
|
| Alyssa | Nigh | 6.07.99 | 4th |
| Chandler | Zastrow | 6.30.20 |
|
| Elise | Coorough | 6.57.00 |
|
| Jake | Nelson | 5.17.42 | 1st |
|
|
|
|
|
| Colin | Stolpa | 6.02.50 |
|
|
|
|
|
|
| Will | Simons | 5.46.30 | 5th |
|
|
|
|
|
| Ben | Biermann | 5.23.20 | 2nd |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 400 |
|
|
|
|
|
|
|
|
|
| Harrison | Staudt | 1.24.84 |
|
| Julia | Paulsen | 1.27.21 |
|
| Derek | Vanstone | 1.02.01 | 3rd |
| Alex | Wesner | 1.19.96 |
|
| Jack | Heinzelmann | 1.14.14 |
|
| Annika | Clawson | 1.23.60 |
|
| Joey | Chilson | 1.05.42 | 8th |
| Taylor | Koerber | 1.13.03 | 8th |
| Brian | Thomas | 1.03.65 | 5th |
| Tori | Miller | 1.11.07 | 5th |
| Alex | Sandstrom | 1.07.82 |
|
| Courtney | Shipshock | 1.27.53 |
|
|
|
|
|
|
|
|
|
|
|
| 4x100 | White |
| 1.02.65 |
|
| White |
| 1.08.17 |
|
| Blue |
| 51.82 | 2nd |
| Blue |
| 56.88 | 1st |
|
|
|
|
|
|
|
|
|
|
| 200 |
|
|
|
|
|
|
|
|
|
| Ryan | Send | 30.22 |
|
| Alex | Wesner | 33.93 |
|
| Zach | Bednarke | 34.8 |
|
| Annika | Clawson | 37.97 |
|
| Alex | Nigh | 32.61 |
|
| Jessie | Thomas | 36.75 |
|
| Mitchell | Panton | 25.25 | 2nd |
| Emma Clawson | 28.47 | 2nd |
| Alex | Sandstrom | 27.82 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 800 |
|
|
|
|
|
|
|
|
|
| Alex | Nigh | 3.01.61 |
|
| Alex | ClaaS | 3.12.61 |
|
| Jack | Heinzelmann | 2.48.67 |
|
| Rachel | Bero | 3.00.01 |
|
| Joey | Chilson | 2.40.24 |
|
| Alyssa | Nigh | 2.51.68 | 4th |
| Ben | Biermann | 2.23.99 | 3rd |
| Amanda | Bauer | 2.34.41 | 2nd |
| Alex | Caron | 2.35.94 |
|
|
|
|
|
|
| Will | Simons | 2.39.91 |
|
|
|
|
|
|
| Jake | Nelson | 2.20.86 | 2nd |
|
|
|
|
|
| Drew | Renner | 2.54.65 |
|
|
|
|
|
|
| Travis | Ritzert | 2.32.09 | 6th |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4x400 |
|
|
|
|
|
|
|
|
|
| White |
| 5.28.67 |
|
| White |
| 6.09.94 |
|
| Blue |
| 4.27.01 | 4th |
| Blue |
| 4.49.78 | 2nd |
North Lake Run for Education - May 3rd 2008
| Mile Run | Time |
| Alex Caron | 6:04 |
| Justin Froze | 6:11 |
| Will Simons | 6:11 |
| Jack Heinzleman | 6:31 |
| Drew Budde | 6:38 |
| Kyle Lipske | 6:57 |
| Sam Phillips | 7:08 |
| Chandler Zastrow | 7:14 |
| Sam Kentowski | 7:25 |
| Kyle Vogt | 7:25 |
| Kayla Vogt | 7:26 |
| Elise Coorough | 7:57 |
| Nicole Langley | 8:36 |
| Ronnie Becker | 8:42 |
| Hannah Midletin | 8:46 |
| Courtney Shipshock | 8:56 |
| Zach Barbee | 9:04 |
| Lindsey Budde | 9:06 |
| Mimi Bradley | 9:39 |
| Jade Midtlen | 9:49 |
| Sam Budde | 9:53 |
| Tatum Radke | 11:01 |
| Maddie Shipshock | 11:01 |
| |
| |
| 5K | Time |
| Matt Pomeroy | 19:15 |
| Ed Renner | 19:40 |
| Jake Nelson | 19:51 |
| Drew Renner | 21:54 |
| Michele Olshanski | 22:31 |
| Bruce Budde | 22:24 |
| Sam Phillips | 26.47 |
| Wes Zastrow | 27.41 |
| Hali Midtlien | 27.51 |
| Bradley Midtlien | 28.26 |
Arrowhead Quad Meet - May 14th, 2008 - Merton, YMCA Road Runners, Richmond, Waukesha
Results coming soon. Ribbions are ready for pickup from Mrs. Bradley!
Oconomowoc Triangular Meet - May 28th, 2008 - YMCA Road Runners, Merton and Waukesha
This meet just finished.....please stand by for results.
Practice Fun Run Mile Times
| Practice Fun Run at Lisbon Community Park |
| Friday Night, May 16, 2008 | | |
| | | |
| | Mile | |
| Last Name | First Name | Time |
| 1 | Renner | Drew | 6.22.96 |
| 2 | Vogt | Kyle | 6.42.92 |
| 3 | Budde | Drew | 6.56.03 |
| 4 | Lipske | Kyle | 7.05.22 |
| 5 | Coorough | Elise | 7.23.97 |
| 6 | Kentowski | Sam | 7.40.09 |
| 7 | Robbins | Patrick | 7.45.18 |
| 8 | Olshanski | Megan | 7.52.57 |
| 9 | Schultz | Parker | 8.00.95 |
| 10 | Langley | Nicole | 8.06.40 |
| 11 | Midtlien | Hana | 8.13.52 |
| 12 | Bradley | Luke | 8.26.06 |
| 13 | Radtke | Tatum | 8.48.04 |
| 14 | Vogt | Kayla | 8.48.22 |
| 15 | Becker | Ronnie | 9.21.9 |
| 16 | Shipshock | Courtney | 9.26.40 |
| 17 | stratton | Angeline | 9.38.51 |
| 18 | Paszek | Greta | 9.47.37 |
| 19 | Shipshock | Maddie | 10.11.17 |
| 20 | Ulatowski | Greta | 10.54.01 |
| 21 | Tubbs | Hayden | 12.12.84 |
| 22 | Tubbs | Hunter | 12.15.76 |
| 23 | Olshanski | Joey | 12.21.31 |
| 24 | Allen | Savannah | 12.45.98 |
| 25 | Serres | Emma | 13.02.95 |
| 26 | Ruckstadter | Emma | 13.08.24 |
| 27 | Ruckstadter | Ali | 21.17.14 |
Practice Fun Run 1/2 miles times
| Practice Fun Run at Lisbon Community Park |
| Friday Night, May 16, 2008 | | |
| | | |
| | 1/2 mile | |
| Last Name | First Name | Time |
| 1 | Renner | Drew | 3.15.77 |
| 2 | Vogt | Kyle | 3.17.86 |
| 3 | Pralle | Mitchell | 3.18.84 |
| 4 | Lipske | Kyle | 3.20.09 |
| 5 | Budde | Drew | 3.20.93 |
| 6 | Kentowski | Sam | 3.35.74 |
| 7 | Robbins | Patrick | 3.37.27 |
| 8 | Coorough | Elise | 3.38.65 |
| 9 | Vogt | Kayla | 3.39.68 |
| 10 | Olshanski | Megan | 3.40.35 |
| 11 | Langley | Nicole | 3.45.88 |
| 12 | Schultz | Parker | 3.49.65 |
| 13 | Stratton | Angeline | 3.55.50 |
| 14 | Midtlien | Hana | 4.07.54 |
| 15 | Radtke | Tatum | 4.23.82 |
| 16 | Shipshock | Courtney | 4.29.54 |
| 17 | Shipshock | Maddie | 4.33.31 |
| 18 | Paszek | Greta | 4.34.42 |
| 19 | Becker | Ronnie | 4.38.34 |
| 20 | Tubbs | Hayden | 4.53.43 |
| 21 | Tubbs | Hunter | 4.58.00 |
| 22 | Paulsen | Julia | 4.58.25 |
| 23 | Olshanski | Joey | 5.30.04 |
| 24 | Ulatowski | Greta | 5.46.78 |
| 25 | Serres | Emma | 6.50.73 |
| 26 | Allen | Savannah | 6.52.09 |
| 27 | Ruckstadter | Emma | 7.07.76 |
| 28 | Benson | Erin | 7.22.96 |
| 29 | Ulatowski | Hannah | 7.23.28 |
| 30 | Ruckstadter | Ali | 7.29.15 |
Practice Fun Run 1/4 Mile Results
| Practice Fun Run at Lisbon Community Park |
| Friday Night, May 16, 2008 | | |
| | | |
| | 1/4 mile | |
| Last Name | First Name | Time |
| 1 | Renner | Drew | 1.34.13 |
| 2 | Vogt | Kyle | 1.34.44 |
| 3 | Benson | James | 1.35.35 |
| 4 | Budde | Drew | 1.37.82 |
| 5 | Lipske | Kyle | 1.38.82 |
| 6 | Schultz | Parker | 1.41.19 |
| 7 | Robbins | Patrick | 1.41.66 |
| 8 | Kentowski | Sam | 1.42.05 |
| 9 | Becker | Billy | 1.42.21 |
| 10 | Langley | Nicole | 1.42.65 |
| 11 | Pralle | Mitchell | 1.42.86 |
| 12 | Vogt | Kayla | 1.43.36 |
| 13 | Olshanski | Megan | 1.43.89 |
| 14 | Coorough | Elise | 1.44.38 |
| 15 | Stratton | Angeline | 1.49.39 |
| 16 | Radtke | Tatum | 1.55.76 |
| 17 | Coorough | Claire | 1.57.49 |
| 18 | Midtlien | Hana | 1.57.50 |
| 19 | Shipshock | Maddie | 1.58.31 |
| 20 | Becker | Ronnie | 1.59.77 |
| 21 | Paszek | Greta | 2.01.31 |
| 22 | Shipshock | Courtney | 2.02.09 |
| 23 | Paulsen | Julia | 2.04.15 |
| 24 | Tubbs | Hayden | 2.06.08 |
| 25 | Tubbs | Hunter | 2.11.76 |
| 26 | Olshanski | Joey | 2.16.21 |
| 27 | Serres | Emma | 2.18.86 |
| 28 | Benson | Erin | 2.21.53 |
| 29 | Ulatowski | Greta | 2.31.15 |
| 30 | Allen | Savannah | 2.40.25 |
| 31 | Ruckstadter | Emma | 2.41.92 |
| 32 | Ulatowski | Hannah | 2.43.71 |
| 33 | Ruckstadter | Ali | 2.59.78 |