Event 2 Boys 2400 Meter Run CC
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #985 Gomoll, Nate Whitefish Bay 5:50.9 8:43.19 1
2 #580 Kath, Austin Our Redeemer 5:51.7 8:44.50 2
3 #524 Bierman, Ben Merton 5:53.6 8:47.23 3
4 #676 Gonzalez, David Washington Count 6:01.5 8:58.99 4
5 #981 Conley, Will Zion Hartland 6:04.2 9:03.00
6 #986 Crizer, Hunter Whitefish Bay 6:05.6 9:05.15 5
7 #693 Haanstad, Walker Whitman 6:05.8 9:05.47 6
8 #532 Schroeder, Drew Morning Star Lut 6:08.1 9:08.92 7
9 #678 Miller, Garrett Washington Count 6:08.4 9:09.31 8
10 #591 Doney, Carson Park View 6:08.7 9:09.85
11 #529 Simons, Will Merton 6:10.8 9:12.88 9
12 #516 May, Jacob Lebanon Lutheran 6:12.1 9:14.92
13 #527 Ritzert, Travis Merton 6:12.4 9:15.34 10
14 #694 Henson, Alex Whitman 6:14.3 9:18.20 11
15 #619 Groumann, Nathan St. Paul's Fort 6:15.3 9:19.57
16 #697 Sykes-Smith, Christ Whitman 6:17.0 9:22.15 12
17 #565 Salo, Andrew Muskego 6:17.3 9:22.60 13
18 #526 Renner, Drew Merton 6:18.4 9:24.23 14
19 #560 Kraussel, Brody Muskego 6:19.0 9:25.12 15
20 #640 McLaughlin, Larry St. Paul's Mount 6:19.6 9:26.05
21 #680 Thorison, Michael Washington Count 6:19.9 9:26.44 16
22 #487 Lueck, Kyler Atonement Lutheran 6:20.4 9:27.29 17
23 #576 Deutsch, Eric New Berlin Eisen 6:21.2 9:28.43
24 #987 Wiersholm, Hans Whitefish Bay 6:21.4 9:28.77 18
25 #558 Graziano, Alex Muskego 6:23.3 9:31.56 19
26 #564 Rampetsreiter, Dani Muskego 6:23.9 9:32.41 20
27 #614 Thiele, Luke St. Matthews Oco 6:25.0 9:34.07 21
28 #988 Haupt, Ian Whitefish Bay 6:26.4 9:36.11 22
29 #582 Perry, Tommy Our Redeemer 6:27.2 9:37.41 23
30 #613 Thiele, Blake St. Matthews Oco 6:27.7 9:38.14 24
31 #982 Erickson, Alex Christ Lutheran 6:28.4 9:39.09
32 #514 Tjahadi, Christian Merton 6:28.6 9:39.40 25
33 #590 Cyra, Matt Park View 6:29.7 9:41.05
34 #568 Lopez, Daniel Nativity Jesuit 6:30.2 9:41.85 26
35 #607 Baldassari, Dustan St. Matthews Oco 6:30.6 9:42.51 27
36 #503 Wilde, Nathan First Immanuel 6:31.3 9:43.50 28
37 #546 Habben, Sheldon Mount Calvary 6:32.0 9:44.59 29
38 #561 Murphy, Ben Muskego 6:35.8 9:50.24 30
39 #583 Riederer, Max Our Redeemer 6:36.4 9:51.16 31
40 #698 White, Joey Whitman 6:38.7 9:54.46 32
41 #700 Zimmerman, Alex Whitman 6:39.4 9:55.52 33
42 #696 Scram, Sage Whitman 6:39.6 9:55.87 34
43 #559 Hopp, Nick Muskego 6:39.8 9:56.20 35
44 #515 Hundt, Tyler Lebanon Lutheran 6:40.0 9:56.47
45 #648 Hanson, Karl Star of Bethlehem 6:40.2 9:56.72 36
46 #562 Pope, Mitchel Muskego 6:40.5 9:57.21 37
47 #994 Schmidt, Zachary St. John's Water 6:41.0 9:57.92
48 #488 Erickson, Andrew Christ Lutheran 6:41.2 9:58.21
49 #691 Billstrom, Nolan Whitman 6:41.6 9:58.81 38
50 #652 Messman, Corbin Star of Bethlehem 6:41.8 9:59.10 39
51 #528 Schmidt, Cameron Merton 6:42.0 9:59.42 40
52 #533 Liepert, Nathan Morning Star Lut 6:42.2 9:59.70 41
53 #604 Schultz, Jordan St. John's Water 6:42.4 9:59.99
54 #639 Kearns, Ryan St. Paul's Mount 6:43.8 10:02.14
55 #692 Grey, Paul Whitman 6:45.4 10:04.50 42
56 #584 Van Dellen, TJ Our Redeemer 6:46.1 10:05.56 43
57 #570 Pedroza, Omar Nativity Jesuit 6:47.5 10:07.69 44
58 #674 Cantrall, Jeremiah Washington Count 6:49.0 10:09.93 45
59 #592 Lamberg, Evan Park View 6:49.2 10:10.19
60 #512 Catron, Kevin Hales Corners Lu 6:49.4 10:10.45
61 #506 Zwief, Ben First Immanuel 6:50.7 10:12.42 46
62 #610 Niemann, Chandler St. Matthews Oco 6:51.4 10:13.49 47
63 #649 Imig, Collin Star of Bethlehem 6:51.9 10:14.23 48
64 #499 Gerner, Christian First Immanuel 6:52.1 10:14.51 49
65 #573 Villafuerte, Fernan Nativity Jesuit 6:52.3 10:14.79 50
66 #501 Kosloske, Matt First Immanuel 6:53.2 10:16.17 51
67 #601 Weslaski, James St. Edwards 6:53.7 10:16.94
68 #548 Vorlob, Jordan Mount Calvary 6:53.9 10:17.22 52
69 #493 Nigh, Alex Merton 6:54.4 10:18.00 53
70 #611 Paulsen, Ian St. Matthews Oco 6:54.7 10:18.40 54
71 #563 Prichard, Allan Muskego 6:54.9 10:18.69 55
72 #520 Castaneda, Adrian Merton 6:55.5 10:19.59 56
73 #519 Vielmetti, Alex Lumen Christi 6:57.1 10:21.90
74 #536 Strasser, Josh Morning Star Lut 6:58.5 10:24.05 57
75 #653 Yoss, Connor Star of Bethlehem 6:59.0 10:24.77 58
76 #581 McAltee, Chris Our Redeemer 6:59.2 10:25.05 59
77 #530 Vogt, Kyle Merton 6:59.5 10:25.60 60
78 #993 Johnston, Nick Merton 6:59.7 10:25.88 61
79 #505 Wollner, Jonathan First Immanuel 7:00.9 10:27.59 62
80 #486 Lueck, Dylan Atonement Lutheran 7:02.1 10:29.46 63
81 #485 Hoffman, Jordan Atonement Lutheran 7:04.4 10:32.80 64
82 #518 Ansay, Peter Lumen Christi 7:05.3 10:34.23
83 #609 Moldenhauer, Mason St. Matthews Oco 7:05.7 10:34.77 65
84 #679 Stelter, Ben Washington Count 7:05.9 10:35.01 66
85 #504 Woelky, Andrew First Immanuel 7:06.7 10:36.34 67
86 #599 Renguette, Dan St. Edwards 7:09.2 10:40.01
87 #543 Beyer, Jacob Mount Calvary 7:09.4 10:40.32 68
88 #567 Jimenez, Luis Nativity Jesuit 7:10.7 10:42.29 69
89 #569 Martin, Christian Nativity Jesuit 7:10.9 10:42.55 70
90 #620 Hoeft, Eric St. Paul's Fort 7:12.0 10:44.13
91 #549 Wher, Eric Mount Calvary 7:12.3 10:44.63 71
92 #651 Lindemann, Luke Star of Bethlehem 7:12.8 10:45.36 72
93 #531 Doehrmann, Alec Morning Star Lut 7:13.1 10:45.80 73
94 #572 Rivera, Alex Nativity Jesuit 7:13.5 10:46.41 74
95 #500 Gosselin, Ben First Immanuel 7:18.2 10:53.35 75
96 #646 Foren, Trevor Star of Bethlehem 7:18.8 10:54.30 76
97 #544 Brinkmann, Collin Mount Calvary 7:19.3 10:55.02 77
98 #612 Porter, Ryan St. Matthews Oco 7:19.4 10:55.27 78
99 #603 Konkol, Drew St. John's Tosa 7:19.9 10:55.90
100 #677 Horaitis, Ben Washington Count 7:21.9 10:58.90 79
101 #521 Castaneda, Alex Merton 7:23.2 11:00.82 80
102 #984 Loroff, Alex St. Paul's Lake 7:23.5 11:01.40 81
103 #498 Dauss, Will First Immanuel 7:24.8 11:03.22 82
104 #635 Struck, Matthew St. Paul's Lake 7:26.0 11:05.08 83
105 #594 Diedrich, Anthony Ronald Reagan 7:26.9 11:06.34
106 #525 Bradley, Luke Merton 7:30.3 11:11.50 84
107 #545 Grady, Sean Mount Calvary 7:30.7 11:12.04 85
108 #547 Kuske, Caleb Mount Calvary 7:33.6 11:16.42 86
109 #566 Ibarra, Miguel Nativity Jesuit 7:37.6 11:22.40 87
110 #534 Semmann, Noah Morning Star Lut 7:37.8 11:22.70 88
111 #502 Petsch, Alex First Immanuel 7:40.1 11:26.13 89
112 #608 Baldassari, Dylan St. Matthews Oco 7:41.7 11:28.45 90
113 #484 Hartmann, Noah Atonement Lutheran 7:44.0 11:31.91 91
114 #618 Groumann, Joey St. Paul's Fort 7:44.6 11:32.75
115 #636 Uttech, Trentin St. Paul's Lake 7:48.2 11:38.20 92
116 #681 Wendladnt, Bryce Washington Count 7:48.5 11:38.56 93
117 #675 Dauster, Drew Washington Count 7:48.9 11:39.25 94
118 #633 Lang II, Robert St. Paul's Lake 7:50.2 11:41.13 95
119 #631 Blaisdell, John St. Paul's Lake 8:01.5 11:58.05 96
120 #634 Lang III, James St. Paul's Lake 8:02.4 11:59.35 97
121 #632 Burger, Kyle St. Paul's Lake 8:03.2 12:00.51 98
122 #595 Diedrich, Erik Ronald Reagan 8:04.2 12:02.02
123 #647 Gerhard, Josh Star of Bethlehem 8:28.8 12:38.66 99
124 #535 Semmann, Zachary Morning Star Lut 9:34.5 14:16.69 100
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Merton 36 3 9 10 14 25 40 53 56 60
Total Time: 36:39.68
Average: 9:09.92
2 Whitefish Bay 46 1 5 18 22
Total Time: 36:53.22
Average: 9:13.31
3 Whitman 61 6 11 12 32 33 34 38 42
Total Time: 37:40.28
Average: 9:25.07
4 Muskego 67 13 15 19 20 30 35 37 55
Total Time: 37:51.69
Average: 9:27.93
5 Washington Country Home S 73 4 8 16 45 66 79 93 94
Total Time: 37:44.67
Average: 9:26.17
6 Our Redeemer 99 2 23 31 43 59
Total Time: 38:18.63
Average: 9:34.66
7 St. Matthews Oconomowoc 119 21 24 27 47 54 65 78 90
Total Time: 39:08.21
Average: 9:47.06
8 First Immanuel 174 28 46 49 51 62 67 75 82 89
Total Time: 40:26.60
Average: 10:06.65
9 Morning Star Lutheran 178 7 41 57 73 88 100
Total Time: 40:18.47
Average: 10:04.62
10 Star of Bethlehem 181 36 39 48 58 72 76 99
Total Time: 40:34.82
Average: 10:08.71
11 Nativity Jesuit 189 26 44 50 69 70 74 87
Total Time: 40:46.62
Average: 10:11.66
12 Mount Calvary 220 29 52 68 71 77 85 86
Total Time: 41:26.76
Average: 10:21.69
13 Atonement Lutheran 235 17 63 64 91
Total Time: 42:01.46
Average: 10:30.37
14 St. Paul's Lake Mills 351 81 83 92 95 96 97 98
Total Time: 45:25.81
Average: 11:21.46
Event 1 Girls 2400 Meter Run CC
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #596 Holan, Haley Shorewood Interm 6:18.8 9:24.89
2 #661 Stelter, Elana Trinity Waukesha 6:21.7 9:29.13 1
3 #655 Burnett, Mikayla Trinity Neenah 6:31.7 9:44.08
4 #575 Michaletz, Catherin New Berlin Eisen 6:32.0 9:44.56
5 #492 Nigh, Alyssa Merton 6:37.1 9:52.20 2
6 #685 Hefemieister, Andre Whitman 6:39.3 9:55.42 3
7 #989 Fink, Caroline Whitefish Bay 6:42.6 10:00.35 4
8 #517 Schramka, Hannah Lumen Christi 6:44.6 10:03.35
9 #490 Gosselin, Becca First Immanuel 6:46.5 10:06.09 5
10 #671 Jasen, Haele Washington Count 6:47.3 10:07.34 6
11 #538 Habben, Alanna Mount Calvary 6:47.5 10:07.71 7
12 #991 Maxwell, Gilian Whitefish Bay 6:51.6 10:13.69 8
13 #587 Messer, Ashley Park View 6:51.8 10:13.98 9
14 #586 Fuller, Amanda Park View 6:53.9 10:17.19 10
15 #541 Kieselhorst, Sara Mount Calvary 6:54.1 10:17.49 11
16 #574 Diedrich, Veronica New Berlin Eisen 6:54.3 10:17.81
17 #621 Eickhorst, Jennifer St. Paul's Franklin 6:54.7 10:18.45
18 #551 Colla, Ashley Muskego 6:55.1 10:18.94 12
19 #553 Kath, Morgan Muskego 6:55.5 10:19.64 13
20 #622 Thrams, Abby St. Paul's Ixonia 6:56.2 10:20.59
21 #658 Gosch, Peyton Trinity Waukesha 6:56.5 10:21.03 14
22 #554 Kujawa, Cassie Muskego 6:57.0 10:21.83 15
23 #555 Llanas, Georgi Muskego 6:57.5 10:22.48 16
24 #510 Leissring, Morgan Hales Corners Lu 6:57.7 10:22.89 17
25 #588 Movrich, Jane Park View 6:57.9 10:23.18 18
26 #552 Jansen, Alyssa Muskego 6:58.1 10:23.46 19
27 #589 Sinkler, Amanda Park View 6:59.1 10:24.99 20
28 #990 Blegen, Alana Whitefish Bay 7:00.1 10:26.41 21
29 #578 McOlash, Morgan Our Redeemer 7:00.4 10:26.83
30 #577 Augustine, Kaja Our Redeemer 7:00.8 10:27.47
31 #626 Hackbarth, Sarah St. Paul's Lake 7:02.6 10:30.09 22
32 #550 Barr, Leanna Muskego 7:02.8 10:30.49 23
33 #992 Deblitz, Emily Whitefish Bay 7:03.0 10:30.78 24
34 #616 Dumke, Madison St. Paul's Fort 7:05.0 10:33.74
35 #638 Poznanski, Eva St. Paul's Mount 7:06.2 10:35.59
36 #495 Rutkowski, Stephani First Immanuel 7:06.6 10:36.06 25
37 #670 Curley, Liz Washington Count 7:06.8 10:36.35 26
38 #687 Mallegni, Tessa Whitman 7:08.5 10:38.95 27
39 #673 Shine, Jessica Washington Count 7:11.4 10:43.22 28
40 #688 Mylotta, Kate Whitman 7:14.5 10:47.95 29
41 #497 Weiss, Lauren First Immanuel 7:16.0 10:50.07 30
42 #686 Larson, Anna Whitman 7:16.4 10:50.80 31
43 #597 Trikha, Namrata Shorewood Interm 7:17.3 10:52.10
44 #598 Johnston, Samanatha Merton 7:17.6 10:52.56 32
45 #689 Shout, Gena Whitman 7:17.9 10:52.91 33
46 #523 Vogt, Kayla Merton 7:18.1 10:53.25 34
47 #659 Krell, Hannah Trinity Waukesha 7:21.4 10:58.19 35
48 #557 Schilz, Josie Muskego 7:22.7 11:00.14 36
49 #690 Smet, Megan Whitman 7:23.6 11:01.49 37
50 #540 Hanson, Samanatha Mount Calvary 7:24.0 11:02.00 38
51 #983 Hirschmann, Laurel St. John's Milwa 7:24.2 11:02.36
52 #605 Rupnow, Taylor St. Matthews Oco 7:24.5 11:02.75
53 #556 Petak, Julie Muskego 7:26.3 11:05.50 39
54 #579 Soderbeck, Sydney Our Redeemer 7:26.6 11:05.92
55 #496 Scholz, Rachel First Immanuel 7:27.1 11:06.66 40
56 #684 Grant, Carly Whitman 7:28.6 11:08.96 41
57 #660 Litt, Heather Trinity Waukesha 7:30.5 11:11.82 42
58 #491 Gosselin, Rachel First Immanuel 7:32.4 11:14.67 43
59 #617 Stachowiak, Hannah St. Paul's Fort 7:34.2 11:17.28
60 #539 Hanson, Bryann Mount Calvary 7:39.1 11:24.59 44
61 #672 Schultz, Megan Washington Count 7:41.0 11:27.47 45
62 #682 Barta, Haley Whitman 7:41.9 11:28.80 46
63 #643 Broaddrick, Shannon Star of Bethlehem 7:42.1 11:29.13 47
64 #645 Persick, Emily Star of Bethlehem 7:43.6 11:31.23 48
65 #628 Hill, Catherine St. Paul's Lake 7:43.8 11:31.57 49
66 #642 Broaddrick, Maggie Star of Bethlehem 7:44.0 11:31.87 50
67 #625 Hackbarth, Moriah St. Paul's Lake 7:44.2 11:32.21 51
68 #522 Quinlan, Megan Merton 7:47.6 11:37.27 52
69 #585 Finke, Lauren Park View 7:48.1 11:38.06 53
70 #537 Bartiewicz, Juliann Mount Calvary 7:48.8 11:39.06 54
71 #494 Roth, Tatum First Immanuel 7:50.3 11:41.34 55
72 #644 Dziak, Lauren Star of Bethlehem 7:52.6 11:44.75 56
73 #508 Fassbender, Dani Hales Corners Lu 7:52.8 11:45.03 57
74 #507 Bowen, Maggie Hales Corners Lu 7:54.5 11:47.54 58
75 #641 Bartlet, Aubrey Star of Bethlehem 7:55.7 11:49.30 59
76 #602 Hanson, Morgan St. John's Milwa 7:56.4 11:50.42
77 #654 Bauman, Brittany Trinity Neenah 7:56.7 11:50.82
78 #477 Baylor, Shayla Atonement Lutheran 7:57.2 11:51.51 60
79 #511 Vanells, Hailey Hales Corners Lu 7:57.8 11:52.48 61
80 #623 Thrams, Marika St. Paul's Ixonia 7:58.8 11:54.01
81 #509 Krupo, Katie Hales Corners Lu 7:59.1 11:54.42 62
82 #482 Hoffman, Reilly Atonement Lutheran 7:59.4 11:54.93 63
83 #627 Hafenstein, Laura St. Paul's Lake 8:00.5 11:56.54 64
84 #669 Cantrall, Anna Washington Count 8:09.3 12:09.58 65
85 #542 Throgmorton, Sarah Mount Calvary 8:10.4 12:11.24 66
86 #615 DeVries, Kennedy St. Paul's Lake 8:12.9 12:15.07 67
87 #629 Hoffman, Hannah St. Paul's Lake 8:14.6 12:17.53 68
88 #478 Block, Megan Atonement Lutheran 8:18.9 12:23.90 69
89 #481 Hartmann, Rachel Atonement Lutheran 8:19.1 12:24.21 70
90 #606 Ziel, Anna St. Matthews Oco 8:21.0 12:27.08
91 #624 Hackbarth, Abigail St. Paul's Lake 8:21.2 12:27.32 71
92 #480 Hart, Tayla Atonement Lutheran 8:22.1 12:28.65 72
93 #980 Gross, Jenny Zion Hartland 8:30.3 12:41.02
94 #630 Ulrich, Lydia St. Paul's Lake 8:32.4 12:44.02 73
95 #489 McDermott, Melissa Fairview Lutheran 8:33.2 12:45.27
96 #483 Zastrow, Jessica Atonement Lutheran 8:37.0 12:50.96 74
97 #657 Eichhorst, Olivia Trinity Neenah 8:50.2 13:10.69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Muskego 56 12 13 15 16 19 23 36 39
Total Time: 41:22.89
Average: 10:20.73
2 Park View 57 9 10 18 20 53
Total Time: 41:19.34
Average: 10:19.84
3 Whitefish Bay 57 4 8 21 24
Total Time: 41:11.23
Average: 10:17.81
4 Whitman 90 3 27 29 31 33 37 41 46
Total Time: 42:13.12
Average: 10:33.28
5 Trinity Waukesha 92 1 14 35 42
Total Time: 42:00.17
Average: 10:30.05
6 First Immanuel 100 5 25 30 40 43 55
Total Time: 42:38.88
Average: 10:39.72
7 Mount Calvary 100 7 11 38 44 54 66
Total Time: 42:51.79
Average: 10:42.95
8 Washington Country Home S 105 6 26 28 45 65
Total Time: 42:54.38
Average: 10:43.60
9 Merton 120 2 32 34 52
Total Time: 43:15.28
Average: 10:48.82
10 St. Paul's Lake Mills 186 22 49 51 64 67 68 71 73
Total Time: 45:30.41
Average: 11:22.61
11 Hales Corners Lutheran 193 17 57 58 61 62
Total Time: 45:47.94
Average: 11:26.99
12 Star of Bethlehem 201 47 48 50 56 59
Total Time: 46:16.98
Average: 11:34.25
13 Atonement Lutheran 262 60 63 69 70 72 74
Total Time: 48:34.55
Average: 12:08.64
Event 1 Girls 2400 Meter Run CC
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
Varsity Results
1 #357 Becca Gosselin (8) First Immanuel G 6:45.2 10:04.27 1
2 #359 Stephanie Rutkowski First Immanuel G 7:25.9 11:04.92 2
3 #402 Alanna Habben (7) Mt. Calvary Girl 7:26.3 11:05.43
4 #318 Hayley McCoullough Arrowhead Girls 7-8 7:26.7 11:06.16 3
5 #361 Lauren Weiss (7) First Immanuel G 7:31.4 11:13.09 4
6 #320 Megan Quinlan (7) Arrowhead Girls 7-8 7:43.4 11:31.05 5
7 #356 Rachel Gosselin (7) First Immanuel G 7:45.1 11:33.60 6
8 #319 Lea Patek (7) Arrowhead Girls 7-8 7:47.3 11:36.81 7
9 #358 Tatum Roth (7) First Immanuel G 7:51.2 11:42.71 8
10 #390 Dani Fassbender (8) Hales Corners Gi 7:54.6 11:47.74 9
11 #317 Emily Leyden (7) Arrowhead Girls 7-8 8:08.6 12:08.64 10
12 #389 Maggie Bowen (7) Hales Corners Gi 8:08.8 12:08.93 11
13 #450 Erin Pflugrad (7) St. Edwards Girl 8:34.1 12:46.63
14 #392 Elizabeth Hafemann Hales Corners Gi 8:41.4 12:57.44 12
15 #437 Lucy Horst (7) Peace Girls 7-8 8:46.1 13:04.47
16 #391 Julia Fry (8) Hales Corners Gi 8:52.0 13:13.33 13
17 #449 Hayley Mosson (7) St. Edwards Girl 9:29.4 14:09.09
18 #393 Amber Wycklendt (8) Hales Corners Gi 9:53.5 14:45.09 14
19 #475 Tiana Meyer (7) St. Paul Lake Mi 11:30.5 17:09.75
Junior Varsity Results
1 #316 Alyssa Nigh (6) Arrowhead Girls 4-6 6:39.4 9:55.57
2 #385 Morgan Leissring (6 Hales Corners Gi 7:23.3 11:01.00 1
3 #401 Samantha Hanson (4) Mt. Calvary Girl 7:42.5 11:29.64
4 #468 Whitney Hein (5) St. Paul Lake Mi 7:53.2 11:45.57 2
5 #400 Bryanna Hanson (4) Mt. Calvary Girl 7:54.8 11:48.00
6 #387 Hailey Van Ells (5) Hales Corners Gi 7:55.1 11:48.52 3
7 #384 Katie Krupo (5) Hales Corners Gi 7:56.5 11:50.58 4
8 #314 Elise Coorough (6) Arrowhead Girls 4-6 8:03.6 12:01.20
9 #469 Catherine Hill (4) St. Paul Lake Mi 8:18.6 12:23.43 5
10 #325 Shayla Baylor (6) Atonement Luther 8:21.5 12:27.80 6
11 #326 Megan Block (6) Atonement Luther 8:37.8 12:52.07 7
12 #434 Ciara Cull (5) Peace Girls 4-6 8:40.9 12:56.68 8
13 #355 Laura Hofstad (5) First Immanuel G 8:48.8 13:08.59
14 #465 Kennedy Devries (4) St. Paul Lake Mi 8:51.7 13:12.84 9
15 #435 Macey Fischer (4) Peace Girls 4-6 9:05.8 13:33.92 10
16 #473 Lydia Ulrich (5) St. Paul Lake Mi 9:06.6 13:35.02 11
17 #436 Reilly Paine (6) Peace Girls 4-6 9:14.3 13:46.59 12
18 #386 Alyssa Roadt (5) Hales Corners Gi 9:28.2 14:07.30 13
19 #399 Christi Habben (6) Mt. Calvary Girl 9:29.7 14:09.46
20 #464 Brett Burger (4) St. Paul Lake Mi 9:33.7 14:15.47 14
21 #331 Lauren Sylvester (5 Atonement Luther 9:55.1 14:47.45 15
22 #433 Ashtyn Cull (4) Peace Girls 4-6 9:56.3 14:49.21 16
23 #382 Helen Baker (5) Hales Corners Gi 10:22.4 15:28.07 17
24 #332 Alyssia Terrell (4) Atonement Luther 10:29.9 15:39.23 18
25 #470 Maddie McKenna (4) St. Paul Lake Mi 10:30.4 15:40.07 19
26 #330 Mara Sylvester (4) Atonement Luther 10:31.4 15:41.58 20
27 #466 Becca Doering (5) St. Paul Lake Mi 10:33.6 15:44.79 21
28 #471 Jordan Peters (6) St. Paul Lake Mi 10:38.5 15:52.13 22
29 #383 Keilani Hamann (5) Hales Corners Gi 10:55.3 16:17.15 23
30 #327 Tayla Hart (4) Atonement Luther 11:06.6 16:34.00 24
31 #329 Ragan Hoffman (5) Atonement Luther 11:06.9 16:34.50 25
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
Junior Varsity Results
1 Hales Corners Girls 4-6 21 1 3 4 13 17 23
Total Time: 48:47.40
Average: 12:11.85
2 St. Paul Lake Mills Girls 27 2 5 9 11 14 19 21 22
Total Time: 50:56.86
Average: 12:44.22
3 Atonement Lutheran Girls 46 6 7 15 18 20 24 25
Total Time: 55:46.55
Average: 13:56.64
4 Peace Lutheran Girls 4-6 46 8 10 12 16
Total Time: 55:06.40
Average: 13:46.60
Varsity Results
1 First Immanuel Girls 7-8 13 1 2 4 6 8
Total Time: 43:55.88
Average: 10:58.97
2 Arrowhead Girls 7-8 25 3 5 7 10
Total Time: 46:22.66
Average: 11:35.67
3 Hales Corners Girls 7-8 45 9 11 12 13 14
Total Time: 50:07.44
Average: 12:31.86
Event 2 Boys 2400 Meter Run CC
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
Varsity Results
1 #305 Ben Biermann (8) Arrowhead Boys 7-8 6:00.7 8:57.90 1
2 #374 Kevin Catron (8) Hales Corners Bo 6:37.0 9:52.02 2
3 #351 Nathan Wilde (7) First Immanuel B 6:39.4 9:55.52 3
4 #313 Christian Tjahjadi Arrowhead Boys 7-8 6:41.5 9:58.73 4
5 #419 Daniel Lopez (7) Nativity Jesuit 6:43.1 10:01.06 5
6 #422 Omar Pedroza (8) Nativity Jesuit 6:43.4 10:01.48 6
7 #311 Cameron Schmidt (8) Arrowhead Boys 7-8 6:47.5 10:07.61 7
8 #310 Sam Reynolds (8) Arrowhead Boys 7-8 6:50.8 10:12.56 8
9 #307 Mitch Carroll (8) Arrowhead Boys 7-8 6:55.2 10:19.18 9
10 #446 James Weslaski (8) St. Edwards Boys 6:58.3 10:23.77 10
11 #354 Ben Zwief (7) First Immanuel B 7:04.2 10:32.48 11
12 #347 Ben Gosselin (8) First Immanuel B 7:07.6 10:37.57 12
13 #429 Fernando Villafuent Nativity Jesuit 7:08.2 10:38.44 13
14 #309 Dillon Reynolds (8) Arrowhead Boys 7-8 7:11.2 10:43.03 14
15 #350 Alex Petsch (8) First Immanuel B 7:12.1 10:44.26 15
16 #443 Kevin Simanek (8) St. Edwards Boys 7:14.2 10:47.44 16
17 #353 Jonathan Wollner (7 First Immanuel B 7:14.6 10:48.06 17
18 #378 Alex Roadt (8) Hales Corners Bo 7:15.7 10:49.74 18
19 #394 Peter Ansay (7) Lumen Christi Bo 7:17.2 10:52.00
20 #418 Luis Jimenez (7) Nativity Jesuit 7:18.5 10:53.86 19
21 #352 Andrew Woelky (8) First Immanuel B 7:19.0 10:54.61 20
22 #348 Matt Kosloske (8) First Immanuel B 7:20.0 10:56.11 21
23 #442 Dan Renguette (8) St. Edwards Boys 7:22.1 10:59.30 22
24 #349 Eric Petsch (7) First Immanuel B 7:25.9 11:04.98 23
25 #376 Cody Lang (8) Hales Corners Bo 7:27.8 11:07.72 24
26 #417 Miguel Ibarra (8) Nativity Jesuit 7:31.0 11:12.53 25
27 #425 Alex Rivera (7) Nativity Jesuit 7:32.6 11:14.91 26
28 #441 KJ Banse (7) St. Edwards Boys 7:35.4 11:19.01 27
29 #462 Alex Loroff (8) St. Paul Lake Mi 7:54.4 11:47.41
30 #336 Reilly Hoffman (8) Atonement Luther 7:56.7 11:50.87
31 #444 Tyler Stuhr (7) St. Edwards Boys 8:06.3 12:05.12 28
32 #312 Sam Sellner (7) Arrowhead Boys 7-8 8:09.6 12:10.13 29
33 #379 Max Sydow (7) Hales Corners Bo 8:22.9 12:29.84 30
34 #308 Luke Reinhardt (7) Arrowhead Boys 7-8 8:39.6 12:54.87 31
35 #373 Trevor Carper (8) Hales Corners Bo 9:07.2 13:35.97 32
36 #334 Alexis Diggs (7) Atonement Luther 9:09.4 13:39.30
37 #416 Cesar Hernandez (8) Nativity Jesuit 9:21.5 13:57.37 33
38 #424 David Ramirez (8) Nativity Jesuit 9:30.0 14:09.98 34
39 #415 Jesse Guzman (7) Nativity Jesuit 12:42.8 18:57.53 35
Junior Varsity Results
1 #304 Will Simons (6) Arrowhead Boys 4-6 6:33.7 9:47.09 1
2 #303 Drew Renner (5) Arrowhead Boys 4-6 6:34.8 9:48.77 2
3 #398 Sheldon Habben (5) Mt. Calvary Boys 6:57.9 10:23.12
4 #341 Christian Gerner (5 First Immanuel B 7:00.4 10:26.85 3
5 #323 Jordan Hoffman (6) Atonement Luther 7:13.6 10:46.62
6 #302 Luke Pitzo (6) Arrowhead Boys 4-6 7:23.1 11:00.72 4
7 #452 Drew Konkol (5) St. John's Tosa 7:27.2 11:06.86
8 #455 Elijah Devries (2) St. Paul Lake Mi 7:28.8 11:09.30 5
9 #340 Will Dauss (5) First Immanuel B 7:30.2 11:11.35 6
10 #338 Danny Brey (6) First Immanuel B 7:38.9 11:24.24 7
11 #345 TD Walker (5) First Immanuel B 7:57.9 11:52.67 8
