Youth Track and Field and Cross Country Team
Well the Fun run is over....Thanks to everyone who participated in any way in this event. If you ran, volunteered, sponsored, or thought about someone who ran in it. Thank you, thank you, and thank you! Wow!!! W
| 5K Race Results | | | | | | Overall | Gender |
| Name | | Age | Gender | BIB | Time | Place | Place |
| 1 | Barnard | Matt | 47 | Male | 34 | 19.22.38 | 1 | 1 |
| 2 | Renner | Ed | 45 | Male | 427 | 20.38.69 | 2 | 2 |
| 3 | Reuter | Chris | 28 | Male | 428 | 21.35.72 | 3 | 3 |
| 4 | Rice | Scott | 42 | Male | 232 | 22.09.18 | 4 | 4 |
| 5 | Ritzert | Travis | 13 | Male | 429 | 22.09.44 | 5 | 5 |
| 6 | Renner | Drew | 10 | Male | 426 | 22.38.26 | 6 | 6 |
| 7 | Frei | Jerry | 34 | Male | 410 | 23.17.16 | 7 | 7 |
| 8 | Nigh | Alyssa | 11 | Female | 420 | 24.25.47 | 8 | 1 |
| 9 | Nigh | Jeff | 42 | Male | 419 | 24.26.01 | 9 | 8 |
| 10 | Rummel | Dean | 41 | Male | | 24.54.45 | 10 | 9 |
| 11 | Schumacher | Sally | 46 | Female | 31 | 25.22.86 | 11 | 2 |
| 12 | McCullough | Haley | 13 | Female | 417 | 26.10.10 | 12 | 3 |
| 13 | Clauer | Cody | 7 | Male | 406 | 26.13.17 | 13 | 10 |
| 14 | Clauer | Karen | 41 | Female | 407 | 26.14.11 | 14 | 4 |
| 15 | Vogt | Kyle | 10 | Male | 433 | 27.09.87 | 15 | 11 |
| 16 | Zastrow | Chandler | 11 | Male | 437 | 27.12.71 | 16 | 12 |
| 17 | Vogt | Carrie | 39 | Female | 435 | 27.24.45 | 17 | 5 |
| 18 | Bradley | Luke | 9 | Male | 402 | 28.09.55 | 18 | 13 |
| 19 | Zanotti | John | 11 | Male | 436 | 29.34.02 | 19 | 14 |
| 20 | Perkins | Curry | 13 | Male | 421 | 30.32.13 | 20 | 15 |
| 21 | Perkins | Perry | 50 | Male | 422 | 30.32.46 | 21 | 16 |
| 22 | Kentowski | Sam | 10 | Male | 46 | 30.36.48 | 22 | 17 |
| 23 | Langley | Nicole | 10 | Female | 129 | 30.54.02 | 23 | 6 |
| 24 | Zanotti | Bob | 45 | Male | 434 | 31.21.95 | 24 | 18 |
| 25 | Hansen | Carm | 47 | Female | 411 | 31.32.69 | 25 | 7 |
| 26 | Becker | Ronnie | 10 | Female | 246 | 32.02.19 | 26 | 8 |
| 27 | Rummel | Jill | 42 | Female | | 34.01.60 | 27 | 9 |
| 28 | Bonk | Jill | 35 | Female | 401 | 34.19.98 | 28 | 10 |
| 29 | Dittmann | Tory | 14 | Female | 408 | 35.16.18 | 29 | 11 |
| 30 | Dwyer | Linda | 43 | Female | 409 | 36.47.98 | 30 | 12 |
| 31 | Kronberg | Amy | 35 | Female | 416 | 40.58.81 | 31 | 13 |
| 32 | Heinrich | Andrew | 9 | Male | 413 | 51.12.65 | 32 | 19 |
| 33 | Heinrich | Renea | 39 | Female | 414 | 51.13.21 | 33 | 14 |
Mile Race Results
| | | | | | | Overall | Gender |
| Name | | Age | Gender | Bib | Time | Place | Place |
| 1 | Cichaki | Ian | 14 | Male | 33 | 5.29.33 | 1 | 1 |
| 2 | Caron | Alex | 13 | Male | 405 | 6.04.83 | 2 | 2 |
| 3 | Lipske | Kyle | 9 | Male | 224 | 6.45.95 | 3 | 3 |
| 4 | Morgan | Hunter | 13 | Male | 226 | 6.51.05 | 4 | 4 |
| 5 | Habben | Sheldon | 10 | Male | 214 | 6.57.32 | 5 | 5 |
| 6 | Janicki | John | 8 | Male | 217 | 7.01.44 | 6 | 6 |
| 7 | Budde | Drew | 9 | Male | 205 | 7.09.83 | 7 | 7 |
| 8 | Habben | Alanna | 12 | Female | 213 | 7.14.67 | 8 | 1 |
| 9 | Robbins | Patrick | 10 | Male | 40 | 7.21.55 | 9 | 8 |
| 10 | Olshanski | Meagan | 8 | Female | 38 | 7.31.66 | 10 | 2 |
| 11 | Bradley | Sean | 13 | Male | 42 | 7.35.05 | 11 | 9 |
| 12 | Northrup | Steven | 10 | Male | 228 | 7.37.62 | 12 | 10 |
| 13 | Langley | Nicole | 10 | Female | 129 | 7.38.09 | 13 | 3 |
| 14 | Schallhorn | Lauren | 13 | Female | 238 | 7.39.08 | 14 | 4 |
| 15 | Kovacik | Marie | 7 | Female | 221 | 7.44.15 | 15 | 5 |
| 16 | Dettman | Hayley | 11 | Female | 209 | 7.45.67 | 16 | 6 |
| 17 | Schultz | Parker | 10 | Male | 44 | 7.59.02 | 17 | 11 |
| 18 | Becker | Billy | 11 | Male | 243 | 8.05.38 | 18 | 12 |
| 19 | Deninger | Bailey | 7 | Female | | 8.18.7 | 19 | 7 |
| 20 | Vogt | Kayla | 7 | Female | 241 | 8.19.49 | 20 | 8 |
| 21 | Radtke | Tatum | 8 | Female | 423 | 8.28.53 | 21 | 9 |
| 22 | Dettman | Zach | 8 | Male | 210 | 8.35.69 | 22 | 13 |
| 23 | Kritner | Halie | 10 | Female | 109 | 8.46.54 | 23 | 10 |
| 24 | Rice | Michael | 10 | Male | 234 | 8.54.36 | 24 | 14 |
| 25 | Zeutzius | Davis | 7 | Male | 243 | 8.55.31 | 25 | 15 |
| 26 | Shipshock | Courtney | 11 | Female | 239 | 8.56.98 | 26 | 11 |
| 27 | Brandenburg | Trisha | 11 | Female | 244 | 9.03.52 | 27 | 12 |
| 28 | Paszek | Greta | 8 | Female | 114 | 9.08.33 | 28 | 13 |
| 29 | Crowley | Cris | 29 | Male | 208 | 9.16.46 | 29 | 16 |
| 30 | Bonk | Ellie | 7 | Female | 202 | 9.20.14 | 30 | 14 |
| 31 | Budde | Lindsey | 11 | Female | 207 | 9.30.19 | 31 | 15 |
| 32 | Kildow | Jeff | 50 | Male | 37 | 9.42.98 | 32 | 17 |
| 33 | Kildow | Jessie | 14 | Female | 36 | 9.43.31 | 33 | 16 |
| 34 | Shipshock | Maddie | 8 | Female | 240 | 9.44.60 | 34 | 17 |
| 35 | Budde | Sam | 6 | Male | 206 | 9.59.20 | 35 | 18 |
| 36 | Morgan | Gunnar | 10 | Male | 225 | 10.05.09 | 36 | 19 |
| 37 | Rice | Samuel | 12 | Male | 233 | 10.10.67 | 37 | 20 |
| 38 | Bohnsack | Olivia | 10 | Female | 201 | 10.26.42 | 38 | 18 |
| 39 | Hassler | Jakob | 8 | Male | 215 | 10.35.14 | 39 | 21 |
| 40 | Zastrow | Chase | 8 | Male | 24 | 10.35.54 | 40 | 22 |
| 41 | Northrup | Ruth | 46 | Female | 229 | 12.03.35 | 41 | 19 |
| 42 | Schultz | Spencer | 8 | Male | 45 | 12.10.14 | 42 | 23 |
| 43 | Hassler | Emmah | 10 | Female | 28 | 12.14.58 | 43 | 20 |
| 44 | Radtke | Taylor | 9 | Female | 424 | 12.25.22 | 44 | 21 |
| 45 | Polenske | Connor | 4 | Male | 231 | 12.53.45 | 45 | 24 |
| 46 | Polenske | Emma | 6 | Female | 230 | 13.59.06 | 46 | 22 |
| 47 | Janicki | Emma | 11 | Female | 216 | 19.16.38 | 47 | 23 |
| 48 | Bradley | Mimi | 8 | Female | 204 | 19.22.28 | 48 | 24 |
| 49 | Klemp | Nancy | 67 | Female | 219 | 19.49.99 | 49 | 25 |
Half Mile Race Results
| | | | | | Overall | Girls | Boys |
| Name | | Age | Gender | Bib | Time | Place | Place | Place |
| | | | | | | | |
| Kentowski | Sam | 10 | Male | 27 | 3.24.23 | 1 | | 1 |
| Kritner | Devin | 8 | Male | 110 | 3.24.52 | 2 | | 2 |
| Radtke | Tatum | 8 | Female | 425 | 3.31.54 | 3 | 1 | |
| Geissler | Alec | 8 | Male | 106 | 3.45.99 | 4 | | 3 |
| Jarchow | Katie | 8 | Female | 41 | 3.51.56 | 5 | 2 | |
| Heinrich | David | 10 | Male | 108 | 3.51.86 | 6 | | 4 |
| Barnard | Griffin | 10 | Male | 128 | 3.52.24 | 7 | | 5 |
| Reusch | Canton | 8 | Female | 115 | 4.00.39 | 8 | 3 | |
| Melnick | Ian | 8 | Male | 14 | 4.01.08 | 9 | | 6 |
| Walsh | Maddie | 6 | Female | 125 | 4.01.63 | 10 | 4 | |
| Carey | Elsa | 10 | Female | 104 | 4.06.49 | 11 | 5 | |
| LaPorte | Stone | 8 | Male | 113 | 4.11.18 | 12 | | 7 |
| Dittman | Kelly | 9 | Female | 211 | 4.12.24 | 13 | 6 | |
| England | Cammy | 10 | Female | 35 | 4.13.84 | 14 | 7 | |
| Kovacik | Sarah | 10 | Female | 222 | 4.14.31 | 15 | 8 | |
| Robinson | Jason | 8 | Male | 118 | 4.15.54 | 16 | | 8 |
| Barnes | Jack | 9 | Male | 101 | 4.17.63 | 17 | | 9 |
| LaPorte | Cade | 5 | Male | 112 | 4.18.04 | 18 | | 10 |
| Kronberg | Bradley | 7 | Male | 111 | 4.21.42 | 19 | | 11 |
| Seay | Isabel | 7 | Female | 123 | 4.26.73 | 20 | 9 | |
| Dittman | Nate | 7 | Male | 212 | 4.28.89 | 21 | | 12 |
| Carey | Sophia | 8 | Female | 103 | 4.33.78 | 22 | 10 | |
| Kovacik | Joran | 7 | Female | 223 | 4.34.38 | 23 | 11 | |
| Waterfield | Sydney | 5 | Female | 127 | 4.34.73 | 24 | 12 | |
| Fetkenhauer | Sydney | 7 | Female | 105 | 4.39.08 | 25 | 13 | |
| Rozof | Bethany | 6 | Female | 25 | 4.41.18 | 26 | 14 | |
| Hacker | Drake | 7 | Male | 7 | 5.08.66 | 27 | | 13 |
| Bohnsack | Jack | 8 | Male | 102 | 5.33.85 | 28 | | 14 |
| Hansen | Mei Ling | 7 | Female | 107 | 6.04.92 | 29 | 15 | |
| Rice | Joseph | 6 | Male | 117 | 7.36.26 | 30 | | 15 |
| Rice | Stacey | 43 | Female | 116 | 7.36.58 | 31 | 16 | |
| Schmitz | Allan | 38 | Male | 122 | b/w 7:40 and 12.03 | 32 | | 16 |
| Schmitz | Mark | 4 | Male | 121 | b/w 7:40 and 12.03 | 33 | | 17 |
| Schmitz | Anna | 6 | Female | 120 | b/w 7:40 and 12.03 | 34 | 17 | |
| Rozof | Matthew | 9 | Male | 26 | 12.03.68 | 35 | | 18 |
1/4 Mile Race Results
| | | Overall | | | Girls | Boys |
| Name | | Gender | Place | Age | Time | Place | Place |
| Voght | Owen | Male | 1 | 6 | 1.54.94 | | 1 |
| McIntyre | Nolan | Male | 2 | 6 | 1.56.22 | | 2 |
| Carey | Amelia | Female | 3 | 6 | 1.58.10 | 1 | |
| Olshanski | Joey | Male | 4 | 6 | 2.02.46 | | 3 |
| Zastrow | Camden | Male | 5 | 6 | 2.05.91 | | 4 |
| Hassler | Ashlyn | Female | 6 | 6 | 2.17.64 | 2 | |
| Bonk | Will | Male | 7 | 5 | 2.23.24 | | 5 |
| Zirgibel | Zachary | Male | 8 | 5 | 2.26.15 | | 6 |
| Lailer | Sam | Male | 9 | 5 | 2.29.30 | | 7 |
| Russ | Brady | Male | 10 | 5 | 2.33.68 | | 8 |
| Zirgibel | Jake | Male | 11 | 6 | 2.39.86 | | 9 |
| Bosmans | Sydney | Female | 12 | 5 | 2.41.56 | 3 | |
| Barnard | Cooper | Male | 13 | 6 | 2.44.46 | | 10 |
| Farley | Megan | Female | 14 | 6 | 2.44.81 | 4 | |
| Bohnsack | Jenna | Female | 15 | 5 | 2.47.73 | 5 | |
| Hansen | Liahna | Female | 16 | 5 | 2.49.17 | 6 | |
| Heinrich | Emma | Female | 17 | 6 | 2.51.12 | 7 | |
| Voght | Nora | Female | 18 | 4 | 2.59.52 | 8 | |
| Crowley | Alexis | Female | 19 | 5 | 3.02.15 | 9 | |
| Hacker | Kaden | Male | 20 | 4 | 3.14.75 | | 11 |
| Gregg | Connor | Male | 21 | 7 | 3.25.79 | | 12 |
| Murphy | McKayla | Female | 22 | 5 | 3.29.94 | 10 | |
| Zirgibel | Riley | Male | 23 | 3 | 3.39.07 | | 13 |
| Labinski | Aniela | Female | 24 | 2 | 4.07.30 | 11 | |
| Barnes | Kayla | Female | 25 | 5 | 4.20.02 | 12 | |